20.285
Bearbeitungen
Zeile 90: | Zeile 90: | ||
| j.E|| 11 || 8 || /|| /|| | | j.E|| 11 || 8 || /|| /|| | ||
|- | |- | ||
| [4],6B|| 12 || 18 || KD|| -20||Airborne F9-31. Recovery F32-53 (24F). | | [4],6B|| 12 || 18 || KD|| -20||Airborne F9-31. Recovery F32-53 (24F). 60F charge time. | ||
|- | |- | ||
| [4],6D|| 18 || 18 || KD|| -23||Airborne F15-36. Recovery F37-62 (62F). | | [4],6D|| 18 || 18 || KD|| -23||Airborne F15-36. Recovery F37-62 (62F). 60F charge time. | ||
|- | |- | ||
| [2],8B|| 27 || 6 || KD|| -22||Overhead. Low profile F1-5. Airborne from F6. 40F charge time. | | [2],8B|| 27 || 6 || KD|| -22||Overhead. Low profile F1-5. Airborne from F6. 40F charge time. | ||
Zeile 470: | Zeile 470: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-20 | | style="background-color:#F9F9F9;" |-20 | ||
| style="background-color:#F9F9F9;" |Airborne F9-31. Recovery F32-53 (24F). | | style="background-color:#F9F9F9;" |Airborne F9-31. Recovery F32-53 (24F). 60F charge time. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''[4],6D''' | | style="background-color:#F9F9F9;" |'''[4],6D''' | ||
Zeile 478: | Zeile 478: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-23 | | style="background-color:#F9F9F9;" |-23 | ||
| style="background-color:#F9F9F9;" |Airborne F15-36. Recovery F37-62 (26F). | | style="background-color:#F9F9F9;" |Airborne F15-36. Recovery F37-62 (26F). 60F charge time. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''[2],8B''' | | style="background-color:#F9F9F9;" |'''[2],8B''' | ||
Zeile 486: | Zeile 486: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-22 | | style="background-color:#F9F9F9;" |-22 | ||
| style="background-color:#F9F9F9;" |Overhead. Low profile F1-5. 39F recovery. Airborne from F6. *=old Japanese data says 29. | | style="background-color:#F9F9F9;" |Overhead. Low profile F1-5. 39F recovery. Airborne from F6. 640F charge time. *=old Japanese data says 29. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''[2],8D''' | | style="background-color:#F9F9F9;" |'''[2],8D''' | ||
Zeile 494: | Zeile 494: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-22 | | style="background-color:#F9F9F9;" |-22 | ||
| style="background-color:#F9F9F9;" |Overhead. Moves forward slightly. Low profile F1-5. 39F recovery. Airborne from F6. *=old Japanese data says 29. | | style="background-color:#F9F9F9;" |Overhead. Moves forward slightly. Low profile F1-5. 39F recovery. Airborne from F6. 40F charge time. *=old Japanese data says 29. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214P''' | | style="background-color:#F9F9F9;" |'''214P''' | ||
Zeile 542: | Zeile 542: | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |-50 | | style="background-color:#F9F9F9;" |-50 | ||
| style="background-color:#F9F9F9;" |Only F1 invul. Airborne F2. | | style="background-color:#F9F9F9;" |Only F1 invul. Airborne F2. 40F charge time. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''A+B+C+D''' | | style="background-color:#F9F9F9;" |'''A+B+C+D''' |
Bearbeitungen