Oswald(KOFXI): Unterschied zwischen den Versionen

Zeile 53: Zeile 53:
! Move !! S!! A!!  Hit!! Blk!! Dmg!! Stn!! G-Dmg!! Gauge!! Note
! Move !! S!! A!!  Hit!! Blk!! Dmg!! Stn!! G-Dmg!! Gauge!! Note
|-
|-
| '''Throw''' || 1 || 1 || +41|| /|| ?|| 0|| /|| ?||
| '''Throw''' || 1 || 1 ||<span style="color: blue;"> +41 </span>|| /|| ?|| 0|| /|| ?||
|-
|-
| '''5A(c)''' || 5 || 2 || +0|| -1|| 4|| 7|| 7|| 8||
| '''5A(c)''' || 5 || 2 || +0||<span style="color: red;"> -1 </span>|| 4|| 7|| 7|| 8||
|-
|-
| '''5A(f)'''|| 5 || 2 || +0|| -1|| 4|| 9|| 9|| 8||
| '''5A(f)'''|| 5 || 2 || +0|| -1|| 4|| 9|| 9|| 8||
|-
|-
| '''5B(c)'''|| 7|| 6|| +4|| +3|| 5|| 9|| 7|| 8||
| '''5B(c)'''|| 7|| 6|| +4||<span style="color: blue;"> +3 </span>|| 5|| 9|| 7|| 8||
|-
|-
| '''5B(f)'''|| 7|| 6|| -1|| -2|| 5|| 9|| 9|| 8||
| '''5B(f)'''|| 7|| 6|| -1|| -2|| 5|| 9|| 9|| 8||
Zeile 73: Zeile 73:
| '''5E'''|| 14|| 8|| KD|| -25|| 16|| 12|| 14|| 16||
| '''5E'''|| 14|| 8|| KD|| -25|| 16|| 12|| 14|| 16||
|-
|-
| '''2A'''|| 7|| 5|| +4|| +3|| 4|| 9|| 9|| 8||
| '''2A'''|| 7|| 5||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 4|| 9|| 9|| 8||
|-
|-
| '''2B'''|| 5|| 6|| +4|| +3|| 4|| 9|| 7|| 8||
| '''2B'''|| 5|| 6||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 4|| 9|| 7|| 8||
|-
|-
| '''2C'''|| 13|| 8|| -13|| -14|| 11|| 14|| 13|| 14||
| '''2C'''|| 13|| 8|| -13|| -14|| 11|| 14|| 13|| 14||
Zeile 83: Zeile 83:
| '''2D(2)'''|| 27*|| 8|| KD|| -16|| 5|| 6|| 7|| 14||*If first hit whiffs.
| '''2D(2)'''|| 27*|| 8|| KD|| -16|| 5|| 6|| 7|| 14||*If first hit whiffs.
|-
|-
| '''6A''' || 39|| 5|| +4|| +3|| 6|| 0|| 0|| 12||
| '''6A''' || 39|| 5||<span style="color: blue;"> +4</span>||<span style="color: blue;"> +3 </span>|| 6|| 0|| 0|| 12||
|-
|-
| '''6A(can)''' || 16|| 4|| +4|| +3|| 6|| 0|| 0|| 12||
| '''6A(can)''' || 16|| 4||<span style="color: blue;"> +4 </span>||<span style="color: blue;"> +3 </span>|| 6|| 0|| 0|| 12||
|-
|-
| '''3A''' || 10|| 9|| KD|| -16|| 12|| 8|| 7|| 14||
| '''3A''' || 10|| 9|| KD|| -16|| 12|| 8|| 7|| 14||
Zeile 151: Zeile 151:
| '''236K>236E''' || 4|| 14+1|| -3|| -113|| 39|| 0|| 0|| 7/13||Ace. Needs perfect timing or specific setup.
| '''236K>236E''' || 4|| 14+1|| -3|| -113|| 39|| 0|| 0|| 7/13||Ace. Needs perfect timing or specific setup.
|-
|-
| '''623A''' || 58/63*|| 13|| +|| +|| 8|| 0|| 1|| 0/18||Duration 45F (Oswald can move again on F46). *=F57=active over Oswald, F63 hits vs standing Kyo.
| '''623A''' || 58/63*|| 13||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||Duration 45F (Oswald can move again on F46). *=F57=active over Oswald, F63 hits vs standing Kyo.
|-
|-
| '''623B''' || 52/57*|| 13|| +|| +|| 8|| 0|| 1|| 0/18||Duration 46F (Oswald can move again on F47). *F52=active over Oswald, F57 hits vs standing Kyo.
| '''623B''' || 52/57*|| 13||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||Duration 46F (Oswald can move again on F47). *F52=active over Oswald, F57 hits vs standing Kyo.
|-
|-
| '''623C''' || 55/60*|| 14|| +|| +|| 8|| 0|| 1|| 0/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F60 hits vs standing Kyo.
| '''623C''' || 55/60*|| 14||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 0/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F60 hits vs standing Kyo.
|-
|-
| '''623D''' || 49/56*|| 17|| +|| +|| 8|| 0|| 1|| 4/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F56 hits vs standing Kyo.
| '''623D''' || 49/56*|| 17||<span style="color: blue;"> + </span>||<span style="color: blue;"> + </span>|| 8|| 0|| 1|| 4/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F56 hits vs standing Kyo.
|-
|-
| '''421K''' || 4|| 17|| /|| /|| || || || ||F1-8 only invul on feet. B teleports behind, D behind & in the air.
| '''421K''' || 4|| 17|| /|| /|| || || || ||F1-8 only invul on feet. B teleports behind, D behind & in the air.
19.117

Bearbeitungen