Ken(SF4)
{{{name}}} | |
({{{jname}}}) | |
![]() |
Matchups
6:4: E. Honda, El Fuerte, Claw
5:5: Boxer, Blanka, Rufus, Viper, Dhalsim, Abel, Guile, Dictator
4:6: Chun Li, Sagat, Ryu, Zangief, Gouki
- Quelle: Japanische Wiki Stand März 2009
Matcharchiv
Normals & Command Normals
(Dies ist keine vollständige Liste.)
- Spinning Side Kick:
+HK (F+HK)
Overhead; K gedrückt halten für ein Fake.
- Forward Kick:
+MK (F+MK)
Schnell, gute range und frame advantage auf Block. Eine wichtige Verwendung: Kara-Throw.
+MK (B+MK)
Overhead
- Target Combo: Close MP-HP
EX Focus Attack & Super Cancel.
Special Moves & EX Special Moves
- Hadouken:
+P (QCF+P)
Maßgeblicher Move für die horizontale Raumkontrolle. Zur Aktivierung kann jeder der drei Punch-Buttons benutzt werden, wobei die Geschwindigkeit des Projektils bei HP am höchsten und bei LP am niedrigsten ist. EX Focus Attack & Super Cancel.
- Tatsumaki Senpuu-Kyaku (Hurricane Kick): (air/ground)
+K (air/ground QCB+K)
Kann am Boden oder in der Luft ausgeführt werden. Der Kick-Button entscheidet über die Reichweite und Geschwindigkeit der Attacke. Armor-Breaking.
- EX-Shoryuken:
+PP (DP+PP)
Vier Hits, gute Priority. Float- und Juggle-Eigenschaft. EX Focus Attack & Super Cancel.
Super & Ultra Moves
Focus Attacks & EX Focus Attacks
siehe allgemein dazu: Focus Attacks (Saving Attacks) und EX Focus Attacks
Combos
(Dies ist keine vollständige Liste.)
• c.LK, c.LP, HP Shoryuken (1 hit), HP Super
• c.LK, c.LP, c.LK, EX Shoryuken
• c.LK, c.LP, cMK, cancel mit HP Shoryuken
• 3x c.LP, c.MK, cancel mit EX-Hadouken
• c.MK, HP Hadouken, FADC, c. HP, HK Hurricane Kick or EX Shoryuken
• LP Shoryuken or HP Shoryuken (2 hit), FADC, Ultra
• MP (Close), HP, cancel mit HP Shoryuken, FADC, Ultra
• [nur mit Gegner in der Ecke] c.MP, cancel mit EX-Hadouken, Level 2 Focus Attack, Dash Cancel, Ultra
• F+MK (counter hit), c.MK or HP Shoryuken
• anti-air LP or MP Shoryuken (1 hit), MP Super, Ultra
• cross up mit j.MK, c.LK, c.LP, HP Shoryuken, FADC, Ultra
• j.HK, cr.MK, cancel mit HP Fireball
Wichtige Counter-Attack-Optionen
gegen Zangiefʼs Double Lariat (PPP): EX Shoryuken (Far), LK (Far), c.MK (Close)
gegen E.Hondaʼs Headbutt (charge B; F+P): F+MK
gegen Blankaʼs Rolling Attack (charge B;F+P): near corner, step then F+MK
gegen Guileʼs Sonic Boom (charge B;F+P): EX Hadouken, EX- Hurricane Kick
Framedata
•Die Zahlen in den Spalten "Startup" bis "Hit stun" sind Frameangaben. Siehe dazu im Lexikon: Frame
•Für "Startup", "Active" und "Recover" siehe im Lexikon: Startup / Active / Recovery
•Für "Frame Adv. Block" und "Frame Adv. Hit" siehe im Lexikon: Frame Advantage
•Für "Block stun" und "Hit stun" siehe im Lexikon: Blockstun / Hitstun
•Für "Damage" und "Stun" siehe auf der SF4-Hauptseite: Damage und Stun
•Für "Meter Gain" siehe auf der SF4-Hauptseite: Super-Leiste und Revenge-Leiste
•Für "Block" siehe auf der SF4-Hauptseite: Blocken (Guard). H(high) bedeutet, dass die Attacke stehend geblockt werden kann, L(ow) bedeutet, dass die Attacke tief geblockt werden kann.
•Für "Cancel Ability" siehe auf der SF4-Hauptseite: Cancels. S steht für Super, Sp steht für Special Move.
Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel Ability | Anmerkung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close Light Punch | 4 | 2 | 5 | +4 | +7 | 10 | 13 | 30 | 50 | 20 | HL | CSpS | |
Close Medium Punch | 6 | 3 | 18 | -7 | -2 | 13 | 18 | 60 | 100 | 40 | HL | SpS | |
Close Hard Punch | 6 | 3 | 19 | -4
| +1 | 17 | 22 | 90 | 150 | 60 | HL | SpS | |
Close Light Kick | 6 | 2 | 7 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | CSpS | |
Close Medium Kick | 8 | 3 | 12 | -1 | +7 | 13 | 21 | 70 | 100 | 40 | HL | SpS | |
Close Hard Kick | 8 | 3 | 21 | -6 | -2 | 17 | 21 | 110 | 200 | 60 | HL | SpS | |
Far Light Punch | 4 | 2 | 5 | +4 | +7 | 10 | 13 | 20 | 50 | 20 | HL | CSpS | |
Far Medium Punch | 7 | 5 | 5 | +4 | +7 | 13 | 16 | 70 | 100 | 40 | HL | S | |
Far Hard Punch | 11 | 3 | 16 | -1 | +3 | 17 | 21 | 100 | 200 | 60 | HL | - | |
Far Light Kick | 4 | 3 | 7 | +1 | +4 | 10 | 13 | 40 | 50 | 20 | HL | - | |
Far Medium Kick | 7 | 3 | 13 | -2 | +1 | 13 | 16 | 80 | 100 | 40 | HL | - | |
Far Hard Kick | 12 | 3 | 21 | -6
| -2 | 17 | 21 | 130 | 200 | 60 | HL | - | |
Crouch Light Punch | 3 | 3 | 6 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | CSpS | |
Crouch Medium Punch | 5 | 5 | 9 | 0 | +3 | 13 | 16 | 70 | 100 | 40 | HL | SpS | |
Crouch Hard Punch | 5 | 4 | 23 | -9 | -4 | 17 | 22 | 100 | 200 | 60 | HL | SpS | |
Crouch Light Kick | 3 | 4 | 7 | 0 | +3 | 10 | 13 | 20 | 50 | 20 | L | CSpS | |
Crouch Medium Kick | 4 | 4 | 14 | -4 | -1 | 13 | 16 | 70 | 100 | 40 | L | SpS | |
Crouch Hard Kick | 8 | 3 | 21 | -6 | - | 17 | - | 110 | 200 | 60 | L | - | |
Jump Up Light Punch | 7 | 9 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - | |
Jump Up Medium Punch | 5 | 4 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - | |
Jump Up Hard Punch | 7 | 4 | - | -
| - | 15 | 18 | 100 | 200 | 60 | H | - | |
Jump Up Light Kick | 7 | 10 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - | |
Jump Up Medium Kick | 6 | 7 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - | |
Jump Up Hard Kick | 6 | 2 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - | |
Jump Forward Light Punch | 7 | 8 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - | |
Jump Forward Medium Punch | 5 | 6 | - | - | - | 11 | 15 | 70 | 100 | 40 | H | - | |
Jump Forward Hard Punch | 5 | 4 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - | |
Jump Forward Light Kick | 5 | 7 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - | |
Jump Forward Medium Kick | 6 | 4 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - | |
Jump Forward Hard Kick | 5 | 7 | - | -
| - | 15 | 18 | 100 | 200 | 60 | H | - | |
Forward + Medium Kick | 15 | 2 | 17 | -5 | -2 | 13 | 16 | 80 | 100 | 40 | H | - | |
Forward + Medium Kick | 11 | 5 | 11 | -2 | +1 | 13 | 16 | 60 | 100 | 40 | HL | - | |
Forward + Hard Kick | 23 | 2 | 20 | -4 | -1 | 17 | 20 | 120 | 150 | 60 | H | - | |
Target Combo 1 | 6 | 3 | 24 | -9 | -4 | 17 | 22 | 30 | 50 | 30 | HL | SpS | |
Level 1 Focus Attack | 22 | 2 | 42 | -28 | -28 | 15 | 15 | 60 | 100 | 20 | HL | - | |
Level 2 Focus Attack | 17+13 | 2 | 42 | -22 | - | 21 | - | 90 | 150 | 40 | HL | - | |
Level 3 Focus Attack | 68 | 2 | 42 | - | - | - | - | 150 | 200 | 60 | - | - | |
Forward + Throw | 3 | 2 | 20 | - | - | - | - | 120 | 80 | 40 | 0.9 | - | 64F Knockdown |
Back + Throw | 3 | 2 | 20 | -
| - | - | - | 130 | 80 | 60 | 0.9 | - | 59F Knockdown |
Hadoken | 14 | - | 47 | -7 | -3 | -18 | -22 | 60 | 100 | 10/20 | HL | S | 17-18 Cancelfenster / juggelt / Hit Stop 8F |
Fireball EX | 14 | - | 44 | -1 | +2 | 13 | 16 | 50*40 | 50*50 | 0/0 | HL | S | 17-18 Cancelfenster / knockdown / juggelt / Hit Stop 8F |
Shoryuken Light Punch | 4 | 11 | 17+9 | -16 | - | 20 | - | 120[80] | 200[100] | 30/40 | HL | S | 1-3 unverwundbar / 4-6 Wurf-unverwundbar / 4-14 Unterkörper-unverwundbar / airborne ab F7 |
Shoryuken Medium Punch | 4 | 3*11 | 25+9 | -24 | - | 20 | 24*- | 80*80 | 100*100 | 30/30*16 | HL | S | 1-6 unverwundbar / 7-17 Unterkörper-unverwundbar / airborne ab F7 |
Shoryuken Hard Punch | 3 | 2*2*12 | 30+9 | -30 | - | 20 | 24*-*- | 70* 40* 30 | 100* 50* 50 | 30/30* 10* 10 | HL | S | 1-4 unverwundbar / 5-6 Wurf-unverwundbar / 4-18 Unterkörper-unverwundbar / airborne ab F7 |
Shoryuken EX | 5 | 2*2*3*7 | 45+9 | -40 | - | 20 | - | 80*60*50*50 | 100*50x3 | 0/0 | HL | S | 1-11 unverwundbar / 12-18 unterkörper-unverwundbar / airborne ab F9 |
Tatsumaki Light Kick | 6 | 1(4)2(6)2 | 12+8 | -9 | -5 | 20 | 24 | 50*40*40 | 50x3 | 20/20* 10* 10 | HL | S*-*- | 7-20 unterkörper- und unterkörper-projektil-unverwundbar / airborne ab F7 / juggelt / Armor Break |
Tatsumaki Medium Kick | 6 | 2(5) 2(5) 1(5) 2(5) 2 | 14+9 | -4 | 0 | 20 | 24 | 60*40x3 | 50x4 | 20/20* 10x3 | HL | S*-x3 | 8-41 unterkörper- und unterkörper-projektil-unverwundbar / airborne ab F8 / juggelt / Armor Break |
Tatsumaki Hard Kick | 6 | 2(6) 1(5) 1(5) 1(5) 1(5) 1(5) 2(4) 2 | 12+12 | -5
| -1 | 20 | 24 | 80*40x4 | 50x5 | 20/20* 10x4 | HL | S*-x4 | 9-51 unterkörper- und unterkörper-projektil-unverwundbar / airborne ab F9 / juggelt / Armor Break |
Tatsumaki EX | 6 | 2(4) 1(3) 1(4) 1(3) 1(4) 1(4) 1(3) 1 | 9+14 | -3 | +1 | 20 | 24 | 50*40x4 | 50x5 | 0/0 | HL | S*-x4 | 8-39 unterkörper- und unterkörper-projektil-unverwundbar / airborne ab F8 / juggelt / Armor Break |
Hurricane Kick Light Kick (Air) | 8 | - | 10 | - | - | 15 | 18 | 50 | 50 | 10/30 | HL | - | |
Hurricane Kick Medium Kick (Air) | 7 | - | 10 | - | - | 15 | 18 | 60 | 50 | 10/30 | HL | - | |
Hurricane Kick Hard Kick (Air) | 7 | - | 10 | - | - | 15 | 18 | 60 | 50 | 10/30 | HL | - | |
Hurricane Kick EX (Air) | 6 | - | 4 | - | - | 15 | 18 | 40 | 50 | 0/0 | H | - | |
Super | 1+2(1) | 2* 2* 8(20) 1* 3* 7 | 31+12 | -29 | - | 20 | - | 50x4*100x2 | 0 | 0/0 | HL | - | 1-3(2) unverwundbar? / F3(F4)Projektil-unverwundbar |
Ultra | 1+9 | 2*2*5x7*1 | 32+50 | - | - | 27*16x9 | - | 40+19x7 +20x8+30 ,20xN | 0 | 0/0 | HL | - | 1-10 unverwundbar / 11-12 Wurf-unverwundbar / airborne ab F13 |
Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel | Anmerkung |
Quelle: japanisches SFIV-Mook
Zurück zum Street Fighter 4 Artikel | |
---|---|
Arcade | Ken | Ryu | Guile | ChunLi | Dhalsim | Zangief | E.Honda | Blanka | M.Bison | Balrog | Sagat | Vega | C.Viper | Abel | ElFuerte | Rufus | Gouki |
Konsole | Dan | Cammy | FeiLong | Sakura | Seth | Gen | Rose | Gouken |